Sailfish 18 Course
Our Sailfish Course, formerly the Gold & Blue golf course, is a par 72 and contains 4 tees. The lengths of the course ranges from our back tees at 6214 to our forward tees. at 4976. Ron Garl designed our Sailfish Sands golf course. Garl has received numerous design accolades throughout his career including being awarded 'Golf Designer of the Year' by International Network of Golf. Our Gold & Blue course has tight fairways, small greens and water comes into play on almost every hole. The signature hole is #9, a long par 4. There are trees on the right and water on the left.
1 2 3 4 5 6 7 8 9
482 400 150 344 329 299 521 145 400
458 355 130 308 297 260 492 129 371
430 330 128 275 270 255 450 115 350
406 321 125 268 266 250 444 112 340
5 4 3 4 4 4 5 3 4
HOLE
BLUE
WHITE
GOLD
RED
PAR


10 11 12 13 14 15 16 17 18
383 542 337 150 330 385 509 180 316
330 503 327 128 297 344 485 133 300
300 440 273 120 277 265 405 105 295
296 438 273 115 277 261 401 101 290
4 5 4 3 4 4 5 3 4
HOLE
BLUE
WHITE
GOLD
RED
PAR